GMO (Genetically Modified Organisms)
• are living organisms whose genetic material has been artificially manipulated in a laboratory through genetic engineering, or GE.
• GMO Free
• food that does not contain genetically modified organisms.
• offers increased yield, drought tolerance, enhanced nutrition, or any other consumer benefit.
Trans Fat
• is a type of unsaturated fat that are uncommon in nature but became commonly produced industrially from vegetable fats for use in margarine, snack food, packaged baked goods and frying fast food.
• it increases our risk of heart disease by increasing the “bad” LDL cholesterol, while also lowering the “good” HDL cholesterol in our blood.
HALAL Certified
• is an Arabic word meaning lawful. It refers to things or actions permitted by Shariah law without punishment imposed on the doer.
• is usually used to describe something that a Muslim is permitted to engage in, e.g. eat, drink or use.
Palatinose Sugar
• a new carbohydrate that provides the body with balanced and sustained energy. Completely yet slowly digested, it delivers the full energy of available carbohydrates over a longer period of time.
• It increases the body’s sensitivity to insulin, improves diabetes control helps people lose and control weight, reduces risks of heart disease, lowers blood cholesterol levels and reduces hunger and keep one feeling fuller or longer.
CHEF TONY’S POPCORN VS. OTHER BRANDS
Gourmet | Popcorn | Ordinary |
Zero Trans Fat | Trans Fat | Less Trans Fat |
Authentic | Ingredients | Artificial |
Whole | Nuts | Crushed |
Unique | Flavors | Limited |
Useful | Packaging | Ordinary |
HALAL | Certification | None |
Longer | Shelf Life | Shorter |
MUSHROOM VS. BUTTERFLY
Compact | Shape | Irregular |
Larger | Size | Smaller |
Less | Fragility | More |
Larger | Coating | Smaller |
More | Serving | Less |
Cold Farms | Harvest | Humid Farms |
POPCORN VS. POTATO CHIPS (per 100 grams serving)
375 g | Calories | 536 g |
4.3 g | Fat | 35 g |
74 g | Carbohydrates | 53 g |
11 g | Protein | 7 g |
13 g | Dietary Fiber | 4.8 g |
7 g | Sodium | 8 g |
0.9 g | Sugar | 0.2 g |
5 mg | Calcium | 24 mg |
More Filling | Satiety | Less Filling |
POPCORN VS. NUTS (per 1 oz serving)
106 | Calories | 172 g |
1.2 g | Fat | 15 g |
3.1 g | Protein | 6 g |
3.6 g | Dietary Fiber | 2 g |
2 g | Sodium | 1 g |
0.3 g | Sugar | 1.2 g |
0.9 g | Iron | 0.7 g |
78 mg | Potassium | 179 mg |
READY-TO-EAT POPCORN VS. MICROWAVE POPCORN (per 100 grams serving)
375 g | Calories | 583 g |
4.3 g | Fat | 44 g |
74 g | Carbohydrates | 45 g |
11 g | Protein | 7 g |
13 g | Dietary Fiber | 8 g |
7 mg | Sodium | 1.058 mg |
0.9 g | Sugar | 0.5 g |
5 g | Calcium | 4 g |
274 mg | Potassium | 128 mg |
None | Chemicals | Perfluorinated compound |
None | Diacetyl |
POPCORN VS. PRETZEL (per 1 oz serving)
17% | Carbohydrates | 18% |
16% | Fiber | 8% |
110 | Calories | 103 |
1 g | Fat | 0.5 g |
1% | Sugar | 3% |
8% | Protein | 7% |
5% | Iron | 4% |
13% | Magnesium | 0.5% |
14% | Phosphorous | 5% |
11% | Zinc | 2% |
2 g | Sodium | 5.8 mg |
5% | Niacin | 13% |
2% | Folate | 4% |
18% | Manganese | 42% |
POPCORN VS. CHOCOLATE (per 100 grams serving)
375 g | Calories | 546 g |
4.3 g | Fat | 31 g |
74 g | Carbohydrates | 61 g |
11 g | Protein | 4.9 g |
13 g | Dietary Fiber | 7 g |
0.9 g | Sugar | 48 g |
7 g | Sodium | 24 g |
5 mg | Calcium | 56 mg |
274 mg | Potassium | 559 mg |
More Filling | Satiety | Less Filling |
Local Concerns: inquiry@cheftonys.com | International Concerns: international@cheftonys.com
#81 OLD, #72 NEW Kaingin Rd Balintawak, Quezon City Metro Manila
T: (02) 414-4462 | F: (02) 410-0378